Miter
Replace A with respective end form when ordering (A , B, C, D, G)
Height | Part Number |
30" | 107A*-030-1103 |
36" | 107A-036-1103 |
44" | 107A-044-1103 |
48" | 107A-048-1103 |
54" | 107A-054-1103 |
60" | 107A-060-1103 |
64" | 107A-064-1103 |
68" | 107A-068-1103 |
72" | 107A-072-1103 |
84" | 107A-084-1103 |
96" | 107A-096-1103 |
108" | 107A-108-1103 |
114" | 107A-114-1103 |
120" | 107A-120-1103 |
Curve
Replace A with respective end form when ordering (A , B, C, D, G)
Height | Part Number |
30" | 207A-030-1103 |
36" | 207A-036-1103 |
44" | 207A-044-1103 |
48" | 207A-048-1103 |
54" | 207A-054-1103 |
60" | 207A-060-1103 |
64" | 207A-064-1103 |
68" | 207A-068-1103 |
72" | 207A-072-1103 |
84" | 207A-084-1103 |
96" | 207A-096-1103 |
108" | 207A-108-1103 |
114" | 207A-114-1103 |
120" | 207A-120-1103 |
Bullhorn
Replace A with respective end form when ordering (A , B, C, D, G)
Height | Part Number |
30" | 307A-030-1103 |
36" | 307A-036-1103 |
44" | 307A-044-1103 |
48" | 307A-048-1103 |
54" | 307A-054-1103 |
60" | 307A-060-1103 |
64" | 307A-064-1103 |
68" | 307A-068-1103 |
72" | 307A-072-1103 |
84" | 307A-084-1103 |
96" | 307A-096-1103 |
108" | 307A-108-1103 |
114" | 307A-114-1103 |
120" | 307A-120-1103 |
Flat Top
Replace A with respective end form when ordering (A , B, C, D, G)
Height | Part Number |
30" | 407A-030-1103 |
36" | 407A-036-1103 |
44" | 407A-044-1103 |
48" | 407A-048-1103 |
54" | 407A-054-1103 |
60" | 407A-060-1103 |
64" | 407A-064-1103 |
68" | 407A-068-1103 |
72" | 407A-072-1103 |
84" | 407A-084-1103 |
96" | 407A-096-1103 |
108" | 407A-108-1103 |
114" | 407A-114-1103 |
120" | 407A-120-1103 |
Short 30
Height | Part Number |
30" | 507A*-030-1103 |
36" | 507A-036-1103 |
44" | 507A-044-1103 |
48" | 507A-048-1103 |
54" | 507A-054-1103 |
60" | 507A-060-1103 |
64" | 507A-064-1103 |
68" | 507A-068-1103 |
72" | 507A-072-1103 |
84" | 507A-084-1103 |
96" | 507A-096-1103 |
108" | 507A-108-1103 |
114" | 507A-114-1103 |
120" | 507A-120-1103 |
West Coast Curve
Height | Part Number |
30" | 607A-030-1103 |
36" | 607A-036-1103 |
44" | 607A-044-1103 |
48" | 607A-048-1103 |
54" | 607A-054-1103 |
60" | 607A-060-1103 |
64" | 607A-064-1103 |
68" | 607A-068-1103 |
72" | 607A-072-1103 |
84" | 607A-084-1103 |
96" | 607A-096-1103 |
108" | 607A-108-1103 |
114" | 607A-114-1103 |
120" | 607A-120-1103 |
Frequently Asked Questions on Exhaust Stacks
What is the difference between an OD and ID part?
Essentially, an OD part fits into an ID (expanded) fitting. OD is a male fitting, and ID is a female (expanded) fitting.
More commonly, we see stacks with reduced to 5" OD (xxxB items) in lengths between 30"-64", which are used in applications for trucks with existing mufflers in place. Also, stacks that are reduced to 5" ID (xxxD) are most often ordered in lengths of 72"-120", and are used in applications where the mufflers have been removed and the stack is installed using the factory elbow, which is more commonly an OD part- though we recommend checking the fittings in both applications.
In cases that do NOT match either description above-
xxxA end form stacks are typically used in our kits.
xxxC end form stacks are used in cases where the customer has a stack with an OD fitting in the same diameter as the required stack, which does not have a taper-loc fitting, stack will fit over the stack of the same diameter.
How can I tell I am ordering the correct part number?
Our stack part numbers are all built the same way. Once you understand which digits within the item number designate what, it is easy to build the item number you need. Each stack number consists of 11 digits-
XXXX-XXX-XXXX
The first block of 4 digits dictates the stack style, diameter, and end form.
1-Style (1-Miter, 2-Standard Curve, 3-Bullhorn, 4- Flat Top, 5-Short 30, 6- West Coast Curve, 7-Diablo)
2-N/A- this digit will always be a zero/0.
3-Diameter (5- designates a 5" DIA stack, 6- designates a 6" DIA stack, 7- designates a 7" DIA stack, 8- designates an 8" DIA stack)
4- designates the end form (or, bottom) of the stack. A- OD/straight cut, B- Reduced to 5" OD (typically for muffler applications), C- ID/expanded end form (non-reduced), D- Reduced to 5" ID (expanded-typically work with non-expanded factory elbows)
example: item 107A would be a MITER in 7" DIA, with an OD end form
The second block of 3 digits designates only the height of the stack.
example: 36" stack would be -036-, 44" would be -044-, 96" stack would be -096- and so on
The remaining 4 digits of our part numbers designate the finish of the stack.
On almost all applications, the part number will end in -1103, which designates a finished, chrome-plated carbon steel stack.